- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5209 | Commercial property | Dénia Las Marinas | 2 | 300 | 6 | 600.000€ | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | 640.000€ | |
| P190605 | Commercial property | Dénia Casco Urbano | 2 | 251 | 2 | 318.000€ | |
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| PJ200129 | Commercial property | Dénia | 1 | 250 | 18 | 275.000€ | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | 265.000€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| cldx4949 | Penthouse | Dénia | 2 | 140 | 24 | 289.000€ | |
| ADO0024 | Terraced House | Finestrat | 4 | 160 | 21 | 450.000€ | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | 375.000€ | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | 421.600€ | |
| P211108 | Commercial property | Dénia Casco Urbano | 250 | 13 | 275.000€ |
Showing 1 to 12 of 647