- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0432 | Commercial property | Benidorm | 390 | 9 | 380.000€ | ||
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | 1.750.000€ | ||
| P211108 | Commercial property | Dénia Casco Urbano | 250 | 13 | 275.000€ | ||
| cldx5140 | Commercial property | Dénia Centro | 186 | 5 | 268.000€ | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| LOC0001 | Commercial property | Dénia | 91 | 5 | 260.000€ | ||
| LOC0002 | Commercial property | Dénia | 262 | 10 | 260.000€ | ||
| PJ200129 | Commercial property | Dénia | 1 | 250 | 18 | 275.000€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| CLO0510 | Apartment | Calpe / Calp | 1 | 64 | 19 | 293.000€ | |
| C4569 | Apartment | Calpe / Calp | 1 | 61 | 14 | 299.000€ |
Showing 1 to 12 of 647