- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 96 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | 299.000€ | |
| STM-HBH-38978 | Apartment | Calpe / Calp Calpe | 2 | 103 | 19 | 299.000€ | |
| 18107 | Apartment | Dénia | 2 | 81 | 11 | 305.000€ | |
| EA-2018 | Apartment | Calpe / Calp | 2 | 62 | 15 | 309.000€ | |
| VBD225 | Duplex | Dénia | 3 | 118 | 19 | 310.000€ | |
| C544 | Apartment | Dénia | 2 | 68 | 2 | 315.000€ | |
| 1382MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 9 | 315.000€ | |
| P190605 | Commercial property | Dénia Casco Urbano | 2 | 251 | 2 | 318.000€ | |
| AP0483 | Apartment | Calpe / Calp | 2 | 97 | 11 | 319.000€ | |
| STM-HBH-74176 | Apartment | Finestrat Finestrat | 2 | 153 | 39 | 319.900€ | |
| EA00132 | Apartment | Calpe / Calp | 2 | 76 | 10 | 320.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ |
Showing 85 to 96 of 651