- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 565 to 576 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-STM014C7 | Luxury Villa | La Nucía La Nucía | 4 | 370 | 13 | 1.290.000€ | |
| STM-STM014C8 | Luxury Villa | La Nucía La Nucía | 4 | 370 | 25 | 1.290.000€ | |
| D7038 | Villa | Calpe / Calp | 6 | 318 | 43 | 1.300.000€ | |
| STM-HBH-55688 | Luxury Villa | La Nucía La Nucía | 3 | 351 | 14 | 1.325.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| CLO0440 | Villa | Calpe / Calp | 3 | 273 | 17 | 1.350.000€ | |
| STM-STM20150 | Luxury Villa | Benissa Cala Advocat - Baladrar | 4 | 465 | 17 | 1.350.000€ | |
| STM-HBH-16390 | Luxury Villa | Finestrat Finestrat | 4 | 486 | 10 | 1.350.000€ | |
| STM-HBH-65722 | Luxury Villa | Finestrat Finestrat | 4 | 460 | 10 | 1.350.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ | |
| C100406 | Villa | Calpe / Calp | 4 | 377 | 35 | 1.370.000€ | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | 1.400.000€ |
Showing 565 to 576 of 651