- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 549 to 560 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-50464 | Luxury Villa | Finestrat Finestrat | 3 | 328 | 28 | 1.200.000€ | |
| STM-HBH-43957 | Apartment | Altea Pueblo Mascarat | 3 | 317 | 44 | 1.200.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | 1.250.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ | |
| STM-HBH-46445 | Luxury Villa | Dénia Dénia | 3 | 235 | 8 | 1.250.000€ | |
| ATC0011MARIN | Penthouse | Calpe / Calp | 3 | 215 | 40 | 1.250.000€ | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | 1.260.000€ | |
| 1250 | Villa | Calpe / Calp | 5 | 420 | 23 | 1.260.000€ | |
| D6930 | Luxury Villa | Calpe / Calp | 4 | 303 | 42 | 1.290.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ |
Showing 549 to 560 of 647