- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 53 to 64 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 51 | 272.500€ | |
| PJ200129 | Commercial property | Dénia | 1 | 250 | 18 | 275.000€ | |
| P211108 | Commercial property | Dénia Casco Urbano | 250 | 13 | 275.000€ | ||
| P4356542 | Apartment | Calpe / Calp | 2 | 67 | 13 | 275.000€ | |
| P098123 | Apartment | Calpe / Calp | 3 | 124 | 11 | 279.000€ | |
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| MV133 | Apartment | Calpe / Calp | 4 | 119 | 23 | 279.000€ | |
| AP0016MARIN | Apartment | Calpe / Calp | 3 | 146 | 28 | 279.000€ | |
| STM-HBH-12989 | Apartment | Finestrat Finestrat | 2 | 87 | 39 | 279.900€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 83 | 38 | 285.000€ | |
| STM-HBH-33695 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 75 | 5 | 287.000€ |
Showing 53 to 64 of 651