- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 517 to 528 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-66945 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 105 | 13 | 1.000.000€ | |
| AD456 | Apartment | Calpe / Calp LA FOSA | 3 | 324 | 17 | 1.015.000€ | |
| AD457 | Apartment | Calpe / Calp LA FOSA | 3 | 345 | 17 | 1.018.000€ | |
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| AD0266 | Penthouse | Calpe / Calp | 2 | 177 | 34 | 1.050.000€ | |
| 1216 | Villa | Calpe / Calp | 4 | 300 | 20 | 1.050.000€ | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| VCMST1 | Villa | Calpe / Calp | 4 | 591 | 66 | 1.055.000€ | |
| STM-HBH-32023 | Apartment | Benidorm | 2 | 138 | 3 | 1.058.000€ | |
| clo0443 | Villa | Calpe / Calp | 4 | 325 | 34 | 1.075.000€ | |
| 00GSPRV590 | Luxury Villa | Calpe / Calp | 4 | 280 | 9 | 1.087.000€ | |
| CE001 | Luxury Villa | Calpe / Calp | 4 | 220 | 46 | 1.090.000€ |
Showing 517 to 528 of 651