- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 477 to 488 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CE065 | Villa | Calpe / Calp | 5 | 460 | 41 | 895.000€ | |
| DV240A | Penthouse | Calpe / Calp | 3 | 302 | 25 | 899.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| STM-HBH-46829 | Apartment | Calpe / Calp Calpe | 3 | 316 | 13 | 899.000€ | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | 899.000€ | |
| P57395730 | Villa | Calpe / Calp | 4 | 289 | 54 | 899.500€ | |
| DV343V | Villa | Calpe / Calp | 4 | 285 | 18 | 900.000€ | |
| EA-3003 | Apartment | Calpe / Calp | 3 | 157 | 25 | 900.000€ | |
| CE076 | Villa | Calpe / Calp | 4 | 220 | 22 | 900.000€ | |
| 432 | Luxury Villa | Calpe / Calp | 4 | 380 | 7 | 905.000€ | |
| C856 | Luxury Villa | Calpe / Calp | 3 | 233 | 9 | 925.000€ | |
| 00GSPRV621 | Villa | Calpe / Calp Urb La Empedrola | 4 | 301 | 39 | 925.000€ |
Showing 477 to 488 of 647