- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 461 to 472 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | 850.000€ | |
| STM-HBH-16686 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 107 | 13 | 850.000€ | |
| STM-HBH-35411 | Villa | Finestrat Finestrat | 4 | 225 | 19 | 850.000€ | |
| STM-HBH-69327 | Villa | Finestrat Finestrat | 4 | 244 | 21 | 850.000€ | |
| STM-HBH-48470 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 96 | 13 | 850.000€ | |
| P764934834 | Villa | Calpe / Calp | 3 | 290 | 33 | 850.000€ | |
| STM-HBH-93357 | Villa | Polop de la Marina Polop | 3 | 307 | 26 | 860.000€ | |
| STM-HBH-40463 | Villa | Polop de la Marina Polop | 3 | 293 | 50 | 860.000€ | |
| 3069 | Villa | Calpe / Calp | 4 | 290 | 28 | 865.000€ | |
| STM-HBH-22745 | Villa | Finestrat | 5 | 392 | 23 | 875.000€ | |
| 5star9553 | Villa | Calpe / Calp Calpe | 4 | 203 | 44 | 875.000€ | |
| CC-OrtDD | Villa | Calpe / Calp ORTENBACH | 5 | 235 | 34 | 885.000€ |
Showing 461 to 472 of 651