- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 45 to 56 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA-2008 | Apartment | Calpe / Calp | 2 | 80 | 17 | 265.000€ | |
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| cldx5140 | Commercial property | Dénia Centro | 186 | 5 | 268.000€ | ||
| STM-HBH-37538 | Apartment | Calpe / Calp | 1 | 61 | 19 | 269.000€ | |
| bv1984 | Flat | Calpe / Calp | 3 | 130 | 12 | 269.000€ | |
| P45634975 | Apartment | Calpe / Calp | 3 | 150 | 17 | 269.000€ | |
| STM-HBH-99109 | Apartment | Villajoyosa | 1 | 47 | 3 | 270.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 51 | 272.500€ | |
| PJ200129 | Commercial property | Dénia | 1 | 250 | 18 | 275.000€ | |
| P211108 | Commercial property | Dénia Casco Urbano | 250 | 13 | 275.000€ | ||
| P4356542 | Apartment | Calpe / Calp | 2 | 67 | 13 | 275.000€ |
Showing 45 to 56 of 651