- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 389 to 400 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D003 | Villa | Calpe / Calp | 4 | 235 | 7 | 690.000€ | |
| STM-HBH-43253 | Villa | Finestrat Finestrat | 3 | 130 | 20 | 695.000€ | |
| STM-HBH-48347 | Villa | Finestrat Finestrat | 3 | 202 | 19 | 695.000€ | |
| EC-4025 | Villa | Calpe / Calp | 4 | 282 | 44 | 695.000€ | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | 695.000€ | |
| 00GSPRA471 | Apartment | Calpe / Calp CALPE | 2 | 151 | 31 | 695.000€ | |
| AD455 | Apartment | Calpe / Calp LA FOSA | 3 | 313 | 17 | 698.000€ | |
| AP0777 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 312 | 19 | 698.000€ | |
| STM-HBH-21863 | Villa | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 169 | 37 | 698.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| IED186 | Villa | Calpe / Calp Urbanizaciones | 7 | 380 | 59 | 699.000€ | |
| AD450 | Apartment | Calpe / Calp LA FOSA | 2 | 275 | 17 | 699.000€ |
Showing 389 to 400 of 647