- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 377 to 388 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| STM-HBH-37067 | Villa | Dénia Dénia | 3 | 155 | 14 | 675.000€ | |
| 00GSPRV626 | Villa | Calpe / Calp Urb Empedrola | 4 | 143 | 29 | 675.000€ | |
| 00GSPRV627 | Villa | Calpe / Calp | 3 | 256 | 38 | 675.000€ | |
| STM-HBH-14029 | Apartment | Calpe / Calp Calpe | 3 | 90 | 30 | 676.000€ | |
| 00GSPRV625 | Villa | Calpe / Calp Cometa III | 3 | 186 | 35 | 685.000€ | |
| STM-HBH-38047 | Apartment | Villajoyosa La Vila Joiosa | 3 | 164 | 3 | 686.000€ | |
| bv795 | Luxury Villa | Calpe / Calp Urb. La Merced | 4 | 300 | 45 | 690.000€ | |
| DUP0487 | Duplex | Calpe / Calp Playa de Fossa-Levante | 3 | 225 | 24 | 690.000€ | |
| P920344 | Luxury Villa | Calpe / Calp | 4 | 239 | 14 | 690.000€ | |
| D7167 | Villa | Calpe / Calp | 1 | 231 | 32 | 690.000€ | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | 690.000€ |
Showing 377 to 388 of 647