- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 2.6666666666667
- 3.6666666666667
- 4.6666666666667
- 5.6666666666667
- »
- »|
Showing 21 to 32 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | 230.000€ | |
| AP0013MARIN | Apartment | Calpe / Calp | 1 | 52 | 28 | 230.000€ | |
| STM-STM030 | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 1 | 53 | 16 | 235.000€ | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | 235.000€ | |
| STM-HBH-41882 | Apartment | Relleu | 3 | 154 | 7 | 238.000€ | |
| STM-HBH-62701 | Apartment | Relleu | 3 | 168 | 7 | 239.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| bv1954 | Apartment | Calpe / Calp | 3 | 115 | 19 | 245.000€ | |
| MV131 | Apartment | Calpe / Calp | 3 | 80 | 22 | 245.000€ | |
| 00GSPRA473 | Apartment | Calpe / Calp Pueblo Casanova | 2 | 97 | 10 | 245.000€ | |
| AP0015MARIN | Apartment | Calpe / Calp | 1 | 55 | 18 | 245.000€ | |
| bv1966 | Apartment | Calpe / Calp | 2 | 100 | 15 | 249.000€ |
- |«
- «
- 1
- 2
- 2.6666666666667
- 3.6666666666667
- 4.6666666666667
- 5.6666666666667
- »
- »|
Showing 21 to 32 of 651