- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 181 to 192 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 610 | Villa | Polop de la Marina | 3 | 153 | 23 | 395.000€ | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | 395.000€ | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | 395.000€ | ||
| A073 | Penthouse | Dénia Centro | 2 | 140 | 23 | 395.000€ | |
| C567567 | Apartment | Calpe / Calp | 2 | 94 | 9 | 395.000€ | |
| AP0540 | Apartment | Dénia | 3 | 95 | 11 | 395.000€ | |
| AP0546 | Apartment | Calpe / Calp Salinas | 2 | 134 | 39 | 395.000€ | |
| 46003bres | Apartment | Calpe / Calp Pueblo | 3 | 154 | 17 | 399.000€ | |
| STM-HBH-55714 | Bungalow | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 98 | 6 | 399.000€ | |
| 123693 | Villa | La Nucía | 4 | 226 | 25 | 399.999€ | |
| 0444 | Penthouse | Dénia Las Marinas | 3 | 180 | 32 | 400.000€ | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | 402.500€ |
Showing 181 to 192 of 651