- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 169 to 180 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-73357 | Apartment | Villajoyosa | 2 | 82 | 3 | 380.000€ | |
| STM-HBH-51600 | Apartment | Finestrat | 2 | 88 | 12 | 380.000€ | |
| Den0097LaS001 | Apartment | Dénia | 2 | 104 | 54 | 381.150€ | |
| STM-HBH-72624 | Apartment | El Verger | 2 | 68 | 13 | 384.000€ | |
| CHA0361 | Villa | Polop de la Marina | 4 | 137 | 24 | 385.000€ | |
| STM-HBH-20754 | Terraced House | El Verger | 2 | 116 | 10 | 388.500€ | |
| V 1649P | Villa | Polop de la Marina | 3 | 100 | 26 | 390.000€ | |
| 12187 | Bungalow | La Nucía | 4 | 168 | 14 | 390.000€ | |
| HCV377 | Villa | La Nucía | 3 | 192 | 24 | 390.000€ | |
| 123691 | Villa | La Nucía Coloma | 3 | 192 | 25 | 390.000€ | |
| 123697 | Villa | La Nucía | 3 | 192 | 25 | 390.000€ | |
| STM-HBH-80373 | Apartment | Villajoyosa | 1 | 69 | 14 | 390.000€ |
Showing 169 to 180 of 651