- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 161 to 172 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0357 | Villa | La Nucía | 3 | 140 | 15 | 375.000€ | |
| EC-4032 | Villa | Calpe / Calp | 4 | 219 | 18 | 375.000€ | |
| A 714 | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 79 | 21 | 377.500€ | |
| STM-HBH-30079 | Apartment | Calpe / Calp | 3 | 113 | 19 | 379.000€ | |
| C74083045 | Apartment | Calpe / Calp | 3 | 107 | 15 | 379.800€ | |
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| LOC0432 | Commercial property | Benidorm | 390 | 9 | 380.000€ | ||
| 12186 | Bungalow | La Nucía | 4 | 170 | 8 | 380.000€ | |
| STM-HBH-73357 | Apartment | Villajoyosa | 2 | 82 | 3 | 380.000€ | |
| STM-HBH-51600 | Apartment | Finestrat | 2 | 88 | 12 | 380.000€ | |
| Den0097LaS001 | Apartment | Dénia | 2 | 104 | 54 | 381.150€ | |
| STM-HBH-72624 | Apartment | El Verger | 2 | 68 | 13 | 384.000€ |
Showing 161 to 172 of 651