- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 157 to 168 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 14 | 375.000€ | |
| P94737 | Villa | Calpe / Calp | 2 | 80 | 6 | 375.000€ | |
| EC-4031 | Villa | La Nucía | 3 | 200 | 28 | 375.000€ | |
| CHA0053 | Villa | La Nucía | 3 | 140 | 9 | 375.000€ | |
| CHA0357 | Villa | La Nucía | 3 | 140 | 15 | 375.000€ | |
| EC-4032 | Villa | Calpe / Calp | 4 | 219 | 18 | 375.000€ | |
| A 714 | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 79 | 21 | 377.500€ | |
| STM-HBH-30079 | Apartment | Calpe / Calp | 3 | 113 | 19 | 379.000€ | |
| C74083045 | Apartment | Calpe / Calp | 3 | 107 | 15 | 379.800€ | |
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| LOC0432 | Commercial property | Benidorm | 390 | 9 | 380.000€ | ||
| 12186 | Bungalow | La Nucía | 4 | 170 | 8 | 380.000€ |
Showing 157 to 168 of 651