- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 156 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A114 | Apartment | Dénia Las Marinas | 2 | 95 | 26 | 365.000€ | |
| STM-HBH-89420 | Apartment | El Verger | 2 | 66 | 5 | 366.000€ | |
| 19153 | Bungalow | Finestrat | 3 | 176 | 14 | 367.000€ | |
| STM-HBH-99845 | Terraced House | El Verger | 2 | 78 | 10 | 367.000€ | |
| ADO1385 | Terraced House | Finestrat | 3 | 100 | 23 | 367.500€ | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| STM-HBH-19266 | Apartment | Benidorm | 2 | 82 | 7 | 369.000€ | |
| STM-HBH-25638 | Apartment | Finestrat | 2 | 163 | 28 | 369.000€ | |
| STM-HBH-19863 | Terraced House | El Verger | 2 | 78 | 10 | 372.000€ | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | 375.000€ | |
| 18108 | Apartment | Dénia | 3 | 95 | 11 | 375.000€ | |
| BDX114 | Bungalow | Calpe / Calp | 3 | 145 | 27 | 375.000€ |
Showing 145 to 156 of 651