- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 133 to 144 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P569 | Apartment | Calpe / Calp | 2 | 91 | 0 | 350.000€ | |
| DUP0001 | Duplex | Calpe / Calp | 3 | 135 | 28 | 350.000€ | |
| 19120 | Apartment | Calpe / Calp | 4 | 160 | 24 | 352.500€ | |
| CHA0028 | Villa | Polop de la Marina | 3 | 161 | 34 | 354.000€ | |
| AP0012 | Apartment | Dénia | 2 | 77 | 12 | 355.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ | |
| STM-HBH-66490 | Apartment | Dénia | 2 | 76 | 14 | 355.000€ | |
| P9474957 | Apartment | Calpe / Calp | 3 | 140 | 15 | 355.000€ | |
| C4664 | Apartment | Dénia | 2 | 7 | 359.000€ | ||
| CLDX5399 | Apartment | Dénia | 3 | 95 | 46 | 360.000€ | |
| STM-HBH-16771 | Apartment | Finestrat | 2 | 88 | 12 | 360.000€ | |
| STM-HBH-41337 | Apartment | Finestrat | 2 | 120 | 12 | 360.000€ |
Showing 133 to 144 of 651