- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 125 to 136 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | 350.000€ | |
| CHA0012 | Villa | Finestrat | 3 | 266 | 19 | 350.000€ | |
| EA-2011 | Apartment | Calpe / Calp Calpe Centro | 2 | 132 | 23 | 350.000€ | |
| EA-2017 | Apartment | Calpe / Calp | 2 | 85 | 20 | 350.000€ | |
| P569 | Apartment | Calpe / Calp | 2 | 91 | 0 | 350.000€ | |
| DUP0001 | Duplex | Calpe / Calp | 3 | 135 | 28 | 350.000€ | |
| 19120 | Apartment | Calpe / Calp | 4 | 160 | 24 | 352.500€ | |
| CHA0028 | Villa | Polop de la Marina | 3 | 161 | 34 | 354.000€ | |
| AP0012 | Apartment | Dénia | 2 | 77 | 12 | 355.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ |
Showing 125 to 136 of 647