- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-12752 | Bungalow | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 73 | 5 | 320.000€ | |
| DV449A | Apartment | Calpe / Calp | 2 | 95 | 21 | 320.000€ | |
| cldx5094 | Penthouse | Dénia | 2 | 198 | 21 | 321.000€ | |
| CLDX5335 | Apartment | Calpe / Calp Arenal Bol | 2 | 109 | 5 | 326.000€ | |
| STM-HBH-79900 | Apartment | Finestrat Finestrat | 2 | 88 | 28 | 329.900€ | |
| AD0303 | Apartment | Calpe / Calp | 2 | 88 | 21 | 330.000€ | |
| 46002bres | Apartment | Calpe / Calp Pueblo | 2 | 96 | 17 | 330.000€ | |
| ADX463 | Apartment | Calpe / Calp Centro | 2 | 88 | 22 | 330.000€ | |
| EC-4008 | Bungalow | Calpe / Calp | 3 | 95 | 15 | 330.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 330.000€ | |
| STM-HBH-29975 | Terraced House | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 171 | 19 | 335.000€ | |
| EA-2010 | Apartment | Calpe / Calp Calpe Centro | 2 | 126 | 35 | 335.000€ |
Showing 97 to 108 of 647