- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 89 to 100 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C544 | Apartment | Dénia | 2 | 68 | 2 | 315.000€ | |
| 1382MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 9 | 315.000€ | |
| P190605 | Commercial property | Dénia Casco Urbano | 2 | 251 | 2 | 318.000€ | |
| AP0483 | Apartment | Calpe / Calp | 2 | 97 | 11 | 319.000€ | |
| STM-HBH-74176 | Apartment | Finestrat Finestrat | 2 | 153 | 39 | 319.900€ | |
| EA00132 | Apartment | Calpe / Calp | 2 | 76 | 10 | 320.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 320.000€ | |
| STM-HBH-12752 | Bungalow | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 73 | 5 | 320.000€ | |
| DV449A | Apartment | Calpe / Calp | 2 | 95 | 21 | 320.000€ | |
| cldx5094 | Penthouse | Dénia | 2 | 198 | 21 | 321.000€ | |
| CLDX5335 | Apartment | Calpe / Calp Arenal Bol | 2 | 109 | 5 | 326.000€ |
Showing 89 to 100 of 647