- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 295.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 295.000€ | |
| 00GSPRA466 | Apartment | Calpe / Calp CALPE | 3 | 145 | 28 | 295.000€ | |
| A 710 | Apartment | Calpe / Calp | 2 | 138 | 23 | 295.000€ | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 295.000€ | |
| AP0882 | Apartment | Calpe / Calp Zona Casanova | 2 | 73 | 31 | 295.000€ | |
| 00GSPRA469 | Apartment | Calpe / Calp CALPE | 3 | 120 | 20 | 295.000€ | |
| 00GSPRA470 | Apartment | Calpe / Calp | 2 | 81 | 19 | 295.000€ | |
| 1383MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 15 | 295.000€ | |
| AP0012MARIN | Apartment | Calpe / Calp | 2 | 138 | 22 | 295.000€ | |
| C4569 | Apartment | Calpe / Calp | 1 | 61 | 14 | 299.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | 299.000€ |
Showing 73 to 84 of 647