- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 65 to 76 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| cldx4949 | Penthouse | Dénia | 2 | 140 | 24 | 289.000€ | |
| STM-HBH-77261 | Bungalow | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 75 | 5 | 289.000€ | |
| 0703bres | Bungalow | Calpe / Calp Cometa III | 2 | 75 | 30 | 289.000€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| AP0001 | Apartment | Dénia | 3 | 100 | 26 | 290.000€ | |
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 29 | 290.000€ | |
| A 713 | Apartment | Calpe / Calp Calpe Pueblo | 3 | 104 | 24 | 290.000€ | |
| CLO0510 | Apartment | Calpe / Calp | 1 | 64 | 19 | 293.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 295.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 295.000€ | |
| 00GSPRA466 | Apartment | Calpe / Calp CALPE | 3 | 145 | 28 | 295.000€ | |
| A 710 | Apartment | Calpe / Calp | 2 | 138 | 23 | 295.000€ |
Showing 65 to 76 of 647