- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0016MARIN | Apartment | Calpe / Calp | 3 | 146 | 28 | 279.000€ | |
| STM-HBH-12989 | Apartment | Finestrat Finestrat | 2 | 87 | 39 | 279.900€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 83 | 38 | 285.000€ | |
| STM-HBH-33695 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 75 | 5 | 287.000€ | |
| cldx4949 | Penthouse | Dénia | 2 | 140 | 24 | 289.000€ | |
| STM-HBH-77261 | Bungalow | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 75 | 5 | 289.000€ | |
| 0703bres | Bungalow | Calpe / Calp Cometa III | 2 | 75 | 30 | 289.000€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| AP0001 | Apartment | Dénia | 3 | 100 | 26 | 290.000€ | |
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 29 | 290.000€ | |
| A 713 | Apartment | Calpe / Calp Calpe Pueblo | 3 | 104 | 24 | 290.000€ | |
| CLO0510 | Apartment | Calpe / Calp | 1 | 64 | 19 | 293.000€ |
Showing 61 to 72 of 647