- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 597 to 608 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | 1.751.000€ | |
| clo0438 | Villa | Calpe / Calp | 4 | 336 | 7 | 1.795.000€ | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | 1.795.000€ | |
| 7179 | Luxury Villa | Calpe / Calp Cometa III | 4 | 336 | 6 | 1.795.000€ | |
| STM-STM998 | Luxury Villa | Benissa Benissa | 7 | 470 | 37 | 1.795.000€ | |
| EV00109 | Luxury Villa | Calpe / Calp | 4 | 340 | 25 | 1.800.000€ | |
| 7178 | Luxury Villa | Calpe / Calp | 4 | 273 | 8 | 1.825.000€ | |
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | 1.850.000€ | |
| VD947 | Villa | Calpe / Calp CALPE | 4 | 420 | 10 | 1.850.000€ | |
| CHA0288 | Villa | Calpe / Calp | 4 | 410 | 15 | 1.850.000€ | |
| STM-HBH-45814 | Luxury Villa | Calpe / Calp Calpe | 4 | 410 | 13 | 1.850.000€ | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | 1.890.000€ |
Showing 597 to 608 of 647