- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 517 to 528 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD0266 | Penthouse | Calpe / Calp | 2 | 177 | 34 | 1.050.000€ | |
| 1216 | Villa | Calpe / Calp | 4 | 300 | 20 | 1.050.000€ | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| VCMST1 | Villa | Calpe / Calp | 4 | 591 | 66 | 1.055.000€ | |
| STM-HBH-32023 | Apartment | Benidorm Benidorm | 2 | 138 | 3 | 1.058.000€ | |
| clo0443 | Villa | Calpe / Calp | 4 | 325 | 34 | 1.075.000€ | |
| 00GSPRV590 | Luxury Villa | Calpe / Calp | 4 | 280 | 9 | 1.087.000€ | |
| CE001 | Luxury Villa | Calpe / Calp | 4 | 220 | 46 | 1.090.000€ | |
| EC-4004 | Luxury Villa | Calpe / Calp | 4 | 250 | 25 | 1.090.000€ | |
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | 1.090.000€ | |
| STM-HBH-80467 | Luxury Villa | La Nucía La Nucía | 4 | 342 | 21 | 1.095.000€ | |
| C453 | Luxury Villa | Calpe / Calp | 3 | 283 | 10 | 1.099.000€ |
Showing 517 to 528 of 647