- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 509 to 520 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0660 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 326 | 16 | 952.000€ | |
| 5103 | Luxury Villa | Calpe / Calp Carrio | 6 | 315 | 36 | 974.000€ | |
| AP0385 | Apartment | Calpe / Calp Salinas | 3 | 122 | 18 | 979.000€ | |
| 493 | Villa | Calpe / Calp | 6 | 504 | 16 | 980.000€ | |
| A111 | Penthouse | Calpe / Calp Canuta de Ifach | 4 | 220 | 40 | 990.000€ | |
| CAV1012C | Villa | Calpe / Calp | 6 | 300 | 41 | 990.000€ | |
| 29001bres | Villa | Calpe / Calp Oltamar | 4 | 452 | 39 | 999.900€ | |
| bv1801 | Villa | Calpe / Calp | 4 | 280 | 54 | 999.999€ | |
| STM-HBH-66945 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 105 | 13 | 1.000.000€ | |
| AD456 | Apartment | Calpe / Calp LA FOSA | 3 | 324 | 17 | 1.015.000€ | |
| AD457 | Apartment | Calpe / Calp LA FOSA | 3 | 345 | 17 | 1.018.000€ | |
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ |
Showing 509 to 520 of 651