- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 497 to 508 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 295 | Luxury Villa | Calpe / Calp | 6 | 450 | 48 | 950.000€ | |
| CHA0208 | Villa | Calpe / Calp | 4 | 453 | 9 | 950.000€ | |
| VCMGT5 | Luxury Villa | Calpe / Calp | 3 | 166 | 8 | 950.000€ | |
| STM-STM148 | Apartment | Calpe / Calp Playa De Arenal | 3 | 140 | 23 | 950.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| 7273 | Villa | Calpe / Calp Playa de la Fossa | 3 | 273 | 15 | 950.000€ | |
| STM-HBH-97355 | Villa | Calpe / Calp | 3 | 233 | 0 | 950.000€ | |
| P649639 | Villa | Calpe / Calp | 4 | 220 | 17 | 950.000€ | |
| P486 | Villa | Calpe / Calp | 4 | 220 | 10 | 950.000€ | |
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | 950.000€ | |
| VD1141 | Villa | Calpe / Calp Maryvilla | 4 | 350 | 43 | 950.000€ | |
| AP0011MARIN | Apartment | Calpe / Calp | 4 | 215 | 33 | 950.000€ |
Showing 497 to 508 of 651