- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 473 to 484 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ | |
| CHA0002 | Villa | Calpe / Calp | 8 | 600 | 38 | 889.000€ | |
| P43845 | Villa | Calpe / Calp | 7 | 360 | 57 | 890.000€ | |
| CHA0398 | Villa | Calpe / Calp Zona Maryvila | 4 | 718 | 43 | 890.000€ | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| STM-HBH-84884 | Villa | Finestrat Finestrat | 3 | 270 | 11 | 890.000€ | |
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | 895.000€ | |
| MV084 | Villa | Calpe / Calp | 5 | 460 | 54 | 895.000€ | |
| CE065 | Villa | Calpe / Calp | 5 | 460 | 41 | 895.000€ | |
| DV240A | Penthouse | Calpe / Calp | 3 | 302 | 25 | 899.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| STM-HBH-46829 | Apartment | Calpe / Calp Calpe | 3 | 316 | 13 | 899.000€ |
Showing 473 to 484 of 651