- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 441 to 452 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CE075 | Villa | Calpe / Calp | 5 | 362 | 29 | 795.000€ | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | 796.000€ | |
| EC-4029 | Villa | Calpe / Calp | 3 | 197 | 24 | 798.500€ | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | 799.000€ | |
| STM-HBH-92831 | Villa | Polop de la Marina Polop | 4 | 282 | 26 | 800.000€ | |
| STM-HBH-43927 | Apartment | Calpe / Calp Calpe | 1 | 75 | 19 | 810.460€ | |
| CC-CanutaN | Villa | Calpe / Calp LA CANUTA | 5 | 210 | 94 | 820.000€ | |
| CAV1013C | Villa | Calpe / Calp | 5 | 224 | 41 | 820.000€ | |
| 7274 | Villa | Calpe / Calp Carrio | 3 | 235 | 11 | 825.000€ | |
| D7064 | Apartment | Calpe / Calp | 3 | 348 | 12 | 830.000€ | |
| bv1971 | Villa | Calpe / Calp | 4 | 335 | 33 | 840.000€ | |
| STM-HBH-37246 | Villa | Finestrat Finestrat | 5 | 291 | 8 | 840.000€ |
Showing 441 to 452 of 647