- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 41 to 52 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0002 | Commercial property | Dénia | 262 | 10 | 260.000€ | ||
| P32097 | Apartment | Calpe / Calp | 3 | 120 | 22 | 260.000€ | |
| EA-3010 | Apartment | Calpe / Calp | 3 | 120 | 20 | 260.000€ | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | 265.000€ | |
| EA-2008 | Apartment | Calpe / Calp | 2 | 80 | 17 | 265.000€ | |
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| cldx5140 | Commercial property | Dénia Centro | 186 | 5 | 268.000€ | ||
| STM-HBH-40622 | Apartment | Relleu Relleu | 4 | 256 | 7 | 269.000€ | |
| STM-HBH-37538 | Apartment | Calpe / Calp Calpe | 1 | 61 | 19 | 269.000€ | |
| bv1984 | Flat | Calpe / Calp | 3 | 130 | 12 | 269.000€ | |
| P45634975 | Apartment | Calpe / Calp | 3 | 150 | 17 | 269.000€ | |
| STM-HBH-99109 | Apartment | Villajoyosa La Vila Joiosa | 1 | 47 | 3 | 270.000€ |
Showing 41 to 52 of 651