- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 1.3333333333333
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- »
- »|
Showing 5 to 16 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-32623 | Apartment | Relleu | 1 | 91 | 7 | 185.000€ | |
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | 199.000€ | |
| bv1982 | Villa | Calpe / Calp | 6 | 130 | 31 | 209.000€ | |
| AP0017MARIN | Apartment | Calpe / Calp | 1 | 55 | 21 | 209.000€ | |
| CAA1020 | Apartment | Calpe / Calp | 1 | 60 | 12 | 212.000€ | |
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | 215.000€ | |
| P47037 | Apartment | Calpe / Calp | 2 | 65 | 23 | 225.000€ | |
| D7143 | Bungalow | Calpe / Calp | 2 | 66 | 23 | 225.000€ | |
| EC-4012 | Bungalow | Calpe / Calp | 2 | 83 | 7 | 225.000€ | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | 225.000€ | |
| P920323 | Apartment | Calpe / Calp | 1 | 74 | 16 | 225.000€ |
- |«
- «
- 1
- 1.3333333333333
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- »
- »|
Showing 5 to 16 of 651