- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 365 to 376 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00GSPRV616 | Villa | Calpe / Calp Urb Gran Sol | 5 | 302 | 34 | 640.000€ | |
| VDX1142 | Villa | Calpe / Calp Maryvilla | 3 | 206 | 48 | 640.000€ | |
| STM-HBH-39941 | Villa | Polop de la Marina Polop | 3 | 123 | 17 | 643.400€ | |
| CAA1018 | Apartment | Calpe / Calp | 3 | 125 | 21 | 645.000€ | |
| 7368C | Villa | Calpe / Calp Olta | 5 | 300 | 55 | 645.000€ | |
| P4563975 | Duplex | Calpe / Calp | 3 | 140 | 50 | 649.000€ | |
| STM-HBH-41735 | Villa | Polop de la Marina Polop | 3 | 136 | 20 | 649.000€ | |
| Ea-3009 | Apartment | Calpe / Calp | 3 | 155 | 23 | 649.000€ | |
| VD1110 | Villa | Calpe / Calp canuta baja | 3 | 123 | 43 | 650.000€ | |
| STM-HBH-52055 | Apartment | Calpe / Calp Calpe | 2 | 118 | 12 | 650.000€ | |
| P86355 | Villa | Calpe / Calp | 3 | 181 | 45 | 650.000€ | |
| VD1139 | Villa | Calpe / Calp | 3 | 181 | 46 | 650.000€ |
Showing 365 to 376 of 651