- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 305 to 316 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A091 | Penthouse | Dénia | 4 | 100 | 8 | 520.000€ | |
| P956 | Apartment | Calpe / Calp | 3 | 115 | 20 | 520.000€ | |
| 957 | Apartment | Calpe / Calp | 2 | 75 | 20 | 524.250€ | |
| DV436V | Villa | Calpe / Calp CALPE | 6 | 230 | 44 | 525.000€ | |
| STM-HBH-98914 | Apartment | Calpe / Calp Calpe | 3 | 124 | 16 | 527.000€ | |
| P302984 | Apartment | Calpe / Calp | 2 | 200 | 44 | 530.000€ | |
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| STM-HBH-70262 | Terraced House | Finestrat Finestrat | 3 | 106 | 7 | 535.000€ | |
| STM-HBH-17818 | Terraced House | Finestrat Finestrat | 3 | 106 | 7 | 535.000€ | |
| STM-HBH-67688 | Terraced House | La Nucía La Nucía | 4 | 156 | 13 | 538.000€ | |
| STM-HBH-58266 | Apartment | Calpe / Calp Calpe | 2 | 180 | 19 | 539.000€ | |
| STM-HBH-43609 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 84 | 13 | 540.000€ |
Showing 305 to 316 of 651