- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 289 to 300 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| LNU1238B | Villa | La Nucía | 3 | 164 | 19 | 495.000€ | |
| STM-HBH-23478 | Apartment | Villajoyosa | 2 | 320 | 20 | 495.000€ | |
| VDX1137 | Villa | Calpe / Calp CALPE | 3 | 152 | 40 | 495.000€ | |
| bv1973 | Villa | Calpe / Calp | 3 | 142 | 34 | 498.000€ | |
| CHA0433 | Villa | Finestrat Sierra Cortina | 3 | 221 | 11 | 499.000€ | |
| AP0013 | Apartment | Dénia | 2 | 89 | 8 | 499.000€ | |
| P7293751 | Duplex | Calpe / Calp | 3 | 113 | 11 | 499.000€ | |
| STM-HBH-55843 | Apartment | Dénia | 3 | 74 | 2 | 499.000€ | |
| 15152 | Villa | Polop de la Marina | 3 | 107 | 11 | 500.000€ | |
| STM-HBH-52163 | Villa | Polop de la Marina Polop | 3 | 100 | 20 | 500.000€ | |
| P6465 | Apartment | Calpe / Calp | 3 | 115 | 17 | 500.000€ |
Showing 289 to 300 of 651