- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 281 to 292 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA-2016 | Apartment | Calpe / Calp | 2 | 100 | 41 | 494.000€ | |
| 607 | Villa | Calpe / Calp | 4 | 220 | 32 | 495.000€ | |
| 670 | Villa | Pedreguer | 3 | 245 | 13 | 495.000€ | |
| CHA0159 | Villa | Finestrat Balcon de Finestrat | 3 | 202 | 11 | 495.000€ | |
| HEC12318 | Villa | La Nucía El Tossal-Bello Horizonte | 3 | 160 | 26 | 495.000€ | |
| 2898 | Terraced House | Finestrat Sierra Cortina | 3 | 151 | 16 | 495.000€ | |
| 19164 | Bungalow | Finestrat sierra cortina | 3 | 106 | 14 | 495.000€ | |
| ADO0038 | Terraced House | Finestrat Sierra Cortina | 3 | 151 | 12 | 495.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| LNU1238B | Villa | La Nucía | 3 | 164 | 19 | 495.000€ | |
| STM-HBH-23478 | Apartment | Villajoyosa | 2 | 320 | 20 | 495.000€ | |
| VDX1137 | Villa | Calpe / Calp CALPE | 3 | 152 | 40 | 495.000€ |
Showing 281 to 292 of 651