- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 3
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- 6.3333333333333
- »
- »|
Showing 29 to 40 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MV131 | Apartment | Calpe / Calp | 3 | 80 | 22 | 245.000€ | |
| 00GSPRA473 | Apartment | Calpe / Calp Pueblo Casanova | 2 | 97 | 10 | 245.000€ | |
| AP0015MARIN | Apartment | Calpe / Calp | 1 | 55 | 18 | 245.000€ | |
| bv1966 | Apartment | Calpe / Calp | 2 | 100 | 15 | 249.000€ | |
| P09897898 | Apartment | Calpe / Calp | 2 | 71 | 8 | 249.000€ | |
| STM-HBH-95336 | Apartment | Villajoyosa La Vila Joiosa | 1 | 62 | 13 | 249.000€ | |
| P3276534 | Apartment | Calpe / Calp | 3 | 112 | 8 | 249.000€ | |
| 1291 | Apartment | Calpe / Calp | 2 | 85 | 16 | 250.000€ | |
| 0658bres | Apartment | Calpe / Calp | 1 | 66 | 16 | 253.000€ | |
| P58945 | Apartment | Calpe / Calp | 3 | 103 | 16 | 255.000€ | |
| AD0349 | Apartment | Calpe / Calp | 3 | 111 | 21 | 259.000€ | |
| LOC0001 | Commercial property | Dénia | 91 | 5 | 260.000€ |
- |«
- «
- 1
- 2
- 3
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- 6.3333333333333
- »
- »|
Showing 29 to 40 of 651