- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 277 to 288 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P492670 | Apartment | Calpe / Calp | 3 | 125 | 14 | 490.000€ | |
| A113 | Apartment | Calpe / Calp arenal | 3 | 125 | 23 | 490.000€ | |
| 713 | Villa | La Nucía | 3 | 220 | 11 | 493.000€ | |
| STM-HBH-16076 | Terraced House | El Verger | 3 | 112 | 9 | 493.000€ | |
| EA-2016 | Apartment | Calpe / Calp | 2 | 100 | 41 | 494.000€ | |
| 607 | Villa | Calpe / Calp | 4 | 220 | 32 | 495.000€ | |
| 670 | Villa | Pedreguer | 3 | 245 | 13 | 495.000€ | |
| CHA0159 | Villa | Finestrat Balcon de Finestrat | 3 | 202 | 11 | 495.000€ | |
| HEC12318 | Villa | La Nucía El Tossal-Bello Horizonte | 3 | 160 | 26 | 495.000€ | |
| 2898 | Terraced House | Finestrat Sierra Cortina | 3 | 151 | 16 | 495.000€ | |
| 19164 | Bungalow | Finestrat sierra cortina | 3 | 106 | 14 | 495.000€ | |
| ADO0038 | Terraced House | Finestrat Sierra Cortina | 3 | 151 | 12 | 495.000€ |
Showing 277 to 288 of 651