- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 265 to 276 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0163 | Villa | Polop de la Marina ALBERCA | 3 | 120 | 3 | 480.000€ | |
| 15187 | Villa | Polop de la Marina | 3 | 203 | 5 | 482.000€ | |
| 19142 | Villa | Finestrat | 3 | 107 | 7 | 485.000€ | |
| A007 | Penthouse | Dénia Las Marinas | 3 | 102 | 16 | 485.000€ | |
| IED175 | Villa | Calpe / Calp Maryvilla | 4 | 320 | 49 | 485.000€ | |
| 12316 | Villa | La Nucía | 3 | 125 | 12 | 485.000€ | |
| 12317 | Villa | La Nucía | 3 | 125 | 12 | 485.000€ | |
| CHA0254 | Villa | Polop de la Marina Polop Hills | 3 | 99 | 17 | 485.000€ | |
| STM-STM556 | Luxury Villa | Calpe / Calp GARGASINDI | 7 | 330 | 31 | 488.000€ | |
| 15138 | Villa | Polop de la Marina | 3 | 120 | 6 | 488.125€ | |
| 668 | Villa | Pedreguer | 3 | 141 | 17 | 490.000€ | |
| CD01 | Villa | Calpe / Calp | 3 | 198 | 20 | 490.000€ |
Showing 265 to 276 of 651