- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 253 to 264 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D7039 | Villa | Calpe / Calp | 3 | 130 | 17 | 475.000€ | |
| 00GSPRA458 | Apartment | Calpe / Calp Calalga | 2 | 97 | 23 | 475.000€ | |
| 0615bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 106 | 35 | 475.000€ | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | 475.000€ | |
| EA-2007 | Apartment | Calpe / Calp | 2 | 97 | 16 | 475.000€ | |
| STM-HBH-68327 | Villa | El Verger El Verger | 3 | 98 | 2 | 475.000€ | |
| CHA0052 | Villa | La Nucía | 5 | 300 | 29 | 475.000€ | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | 475.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| CHA0021 | Villa | Calpe / Calp | 5 | 211 | 56 | 478.000€ | |
| CHA0016 | Villa | Finestrat | 3 | 94 | 5 | 479.000€ | |
| STM-HBH-26366 | Apartment | Calpe / Calp Calpe | 2 | 113 | 7 | 479.000€ |
Showing 253 to 264 of 651