- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 245 to 256 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1113 | Villa | La Nucía | 4 | 365 | 28 | 470.000€ | |
| STM-HBH-28958 | Apartment | El Verger El Verger | 3 | 118 | 5 | 470.000€ | |
| STM-HBH-36132 | Apartment | Finestrat Finestrat | 2 | 88 | 12 | 470.000€ | |
| STM-HBH-48017 | Apartment | Villajoyosa La Vila Joiosa | 2 | 151 | 21 | 470.000€ | |
| STM-HBH-69852 | Villa | Polop de la Marina Polop | 3 | 144 | 14 | 470.000€ | |
| CHA0025 | Villa | Polop de la Marina ALBERCA | 3 | 107 | 30 | 475.000€ | |
| 608 | Villa | Finestrat Sierra Cortina | 4 | 125 | 18 | 475.000€ | |
| bv1901 | Bungalow | Calpe / Calp | 3 | 130 | 27 | 475.000€ | |
| D7039 | Villa | Calpe / Calp | 3 | 130 | 17 | 475.000€ | |
| 00GSPRA458 | Apartment | Calpe / Calp Calalga | 2 | 97 | 23 | 475.000€ | |
| 0615bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 106 | 35 | 475.000€ | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | 475.000€ |
Showing 245 to 256 of 651