- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-STM030 | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 1 | 53 | 16 | 235.000€ | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | 235.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| bv1954 | Apartment | Calpe / Calp | 3 | 115 | 19 | 245.000€ | |
| MV131 | Apartment | Calpe / Calp | 3 | 80 | 22 | 245.000€ | |
| 00GSPRA473 | Apartment | Calpe / Calp Pueblo Casanova | 2 | 97 | 10 | 245.000€ | |
| AP0015MARIN | Apartment | Calpe / Calp | 1 | 55 | 18 | 245.000€ | |
| bv1966 | Apartment | Calpe / Calp | 2 | 100 | 15 | 249.000€ | |
| P09897898 | Apartment | Calpe / Calp | 2 | 71 | 8 | 249.000€ | |
| STM-HBH-95336 | Apartment | Villajoyosa La Vila Joiosa | 1 | 62 | 13 | 249.000€ | |
| P3276534 | Apartment | Calpe / Calp | 3 | 112 | 8 | 249.000€ | |
| 1291 | Apartment | Calpe / Calp | 2 | 85 | 16 | 250.000€ |
Showing 25 to 36 of 647