- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 233 to 244 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7276 | Villa | Calpe / Calp Carrio | 6 | 380 | 27 | 449.000€ | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | 449.000€ | |
| ADO0024 | Terraced House | Finestrat | 4 | 160 | 21 | 450.000€ | |
| bv1953 | Villa | Calpe / Calp | 6 | 221 | 26 | 450.000€ | |
| AP0552 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 127 | 24 | 450.000€ | |
| V 1645P | Villa | Polop de la Marina | 3 | 205 | 15 | 460.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| 0591bres | Apartment | Calpe / Calp La Manzanera | 3 | 179 | 39 | 461.000€ | |
| STM-HBH-18677 | Apartment | Villajoyosa La Vila Joiosa | 2 | 118 | 14 | 468.000€ | |
| STM-HBH-16210 | Apartment | Dénia Dénia | 3 | 86 | 15 | 469.000€ | |
| STM-HBH-17464 | Terraced House | La Nucía La Nucía | 4 | 168 | 13 | 469.000€ |
Showing 233 to 244 of 651