- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 229 to 240 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-29536 | Apartment | Villajoyosa | 2 | 99 | 20 | 445.000€ | |
| AP0019 | Apartment | Calpe / Calp | 3 | 106 | 18 | 447.000€ | |
| STM-HBH-44936 | Terraced House | El Verger El Verger | 3 | 92 | 10 | 447.000€ | |
| ADO0033 | Terraced House | La Nucía PANORAMA | 4 | 168 | 14 | 449.000€ | |
| 7276 | Villa | Calpe / Calp Carrio | 6 | 380 | 27 | 449.000€ | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | 449.000€ | |
| ADO0024 | Terraced House | Finestrat | 4 | 160 | 21 | 450.000€ | |
| bv1953 | Villa | Calpe / Calp | 6 | 221 | 26 | 450.000€ | |
| AP0552 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 127 | 24 | 450.000€ | |
| V 1645P | Villa | Polop de la Marina | 3 | 205 | 15 | 460.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ |
Showing 229 to 240 of 651