- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 221 to 232 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ | |
| STM-HBH-17109 | Apartment | Calpe / Calp Calpe | 1 | 112 | 19 | 438.891€ | |
| STM-HBH-73803 | Terraced House | La Nucía La Nucía | 4 | 169 | 13 | 439.000€ | |
| STM-HBH-39365 | Bungalow | Finestrat Finestrat | 3 | 210 | 11 | 439.900€ | |
| CHA0162 | Villa | Polop de la Marina ALBERCA | 3 | 100 | 15 | 440.000€ | |
| STM-HBH-16197 | Apartment | Villajoyosa La Vila Joiosa | 2 | 110 | 14 | 441.000€ | |
| A107 | Apartment | Dénia Las Marinas | 3 | 120 | 21 | 444.000€ | |
| Alexia 7 | Apartment | Calpe / Calp | 2 | 86 | 33 | 445.000€ | |
| STM-HBH-29536 | Apartment | Villajoyosa La Vila Joiosa | 2 | 99 | 20 | 445.000€ | |
| AP0019 | Apartment | Calpe / Calp | 3 | 106 | 18 | 447.000€ | |
| STM-HBH-44936 | Terraced House | El Verger El Verger | 3 | 92 | 10 | 447.000€ | |
| ADO0033 | Terraced House | La Nucía PANORAMA | 4 | 168 | 14 | 449.000€ |
Showing 221 to 232 of 651