- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 209 to 220 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A 168 | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 83 | 22 | 430.000€ | |
| P649469 | Villa | Calpe / Calp | 5 | 260 | 54 | 430.000€ | |
| HCV372 | Villa | La Nucía | 4 | 173 | 22 | 430.000€ | |
| C5345 | Apartment | Calpe / Calp | 2 | 118 | 10 | 430.000€ | |
| STM-HBH-34436 | Apartment | Finestrat Finestrat | 2 | 88 | 12 | 430.000€ | |
| STM-HBH-89460 | Apartment | Calpe / Calp Calpe | 2 | 118 | 17 | 430.000€ | |
| 123698-2 | Villa | La Nucía | 4 | 173 | 20 | 430.000€ | |
| CAA1019 | Apartment | Calpe / Calp | 2 | 73 | 16 | 430.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| P56934735 | Apartment | Calpe / Calp | 3 | 125 | 32 | 435.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ | |
| STM-HBH-17109 | Apartment | Calpe / Calp Calpe | 1 | 112 | 19 | 438.891€ |
Showing 209 to 220 of 647