- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 197 to 208 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-43431 | Bungalow | Finestrat Finestrat | 2 | 221 | 11 | 419.900€ | |
| CHA0118 | Villa | Polop de la Marina | 3 | 150 | 17 | 420.000€ | |
| C6840586 | Apartment | Calpe / Calp | 2 | 107 | 30 | 420.000€ | |
| STM-HBH-16979 | Apartment | Villajoyosa La Vila Joiosa | 2 | 121 | 13 | 420.000€ | |
| 26-1681 | Villa | La Nucía URBANIZACIONES | 4 | 240 | 50 | 420.000€ | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | 421.600€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | 425.000€ | |
| STM-HBH-46011 | Apartment | El Verger El Verger | 2 | 100 | 5 | 425.000€ | |
| CH308TW | Villa | Finestrat Balcon de Finestrat | 3 | 150 | 14 | 425.000€ | |
| ADO0002 | Terraced House | La Nucía | 4 | 168 | 13 | 426.000€ | |
| LB19 | Bungalow | Finestrat | 3 | 221 | 24 | 429.900€ |
Showing 197 to 208 of 647