- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 193 to 204 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1063 | Apartment | Calpe / Calp | 2 | 113 | 15 | 410.000€ | |
| P87970 | Apartment | Calpe / Calp | 2 | 102 | 53 | 410.000€ | |
| EC-4015 | Villa | Calpe / Calp | 4 | 139 | 29 | 410.000€ | |
| STM-HBH-54443 | Terraced House | El Verger El Verger | 3 | 88 | 2 | 415.000€ | |
| CHA0003 | Villa | Polop de la Marina | 3 | 114 | 35 | 419.000€ | |
| ADO0003 | Terraced House | Finestrat | 3 | 263 | 13 | 419.900€ | |
| STM-HBH-43431 | Bungalow | Finestrat Finestrat | 2 | 221 | 11 | 419.900€ | |
| CHA0118 | Villa | Polop de la Marina | 3 | 150 | 17 | 420.000€ | |
| C6840586 | Apartment | Calpe / Calp | 2 | 107 | 30 | 420.000€ | |
| STM-HBH-16979 | Apartment | Villajoyosa La Vila Joiosa | 2 | 121 | 13 | 420.000€ | |
| 26-1681 | Villa | La Nucía URBANIZACIONES | 4 | 240 | 50 | 420.000€ | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | 421.600€ |
Showing 193 to 204 of 651