- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 185 to 196 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0546 | Apartment | Calpe / Calp Salinas | 2 | 134 | 39 | 395.000€ | |
| 46003bres | Apartment | Calpe / Calp Pueblo | 3 | 154 | 17 | 399.000€ | |
| STM-HBH-55714 | Bungalow | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 98 | 6 | 399.000€ | |
| 123693 | Villa | La Nucía | 4 | 226 | 25 | 399.999€ | |
| 0444 | Penthouse | Dénia Las Marinas | 3 | 180 | 32 | 400.000€ | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | 402.500€ | |
| 1063 | Apartment | Calpe / Calp | 2 | 113 | 15 | 410.000€ | |
| P87970 | Apartment | Calpe / Calp | 2 | 102 | 53 | 410.000€ | |
| EC-4015 | Villa | Calpe / Calp | 4 | 139 | 29 | 410.000€ | |
| STM-HBH-54443 | Terraced House | El Verger El Verger | 3 | 88 | 2 | 415.000€ | |
| CHA0003 | Villa | Polop de la Marina | 3 | 114 | 35 | 419.000€ | |
| ADO0003 | Terraced House | Finestrat | 3 | 263 | 13 | 419.900€ |
Showing 185 to 196 of 647